Monopoly Go, the digital adaptation of the classic Monopoly board game, has taken the gaming world by storm. With its vibrant boards, quirky characters, and strategic gameplay, players find themselves immersed in a world of property trading, dice rolls, and sticker collection. In this article, we’ll explore the exciting process of unlocking Monopoly Go boards and the strategies to make the most of your gaming experience.
The Quest for New Boards
1. Starting with the Basics
When you first dive into Monopoly Go, you’ll find yourself on the New York City board. It’s a bustling metropolis filled with skyscrapers, taxis, and iconic landmarks. But as any seasoned player knows, there’s a whole world of boards waiting to be unlocked.
2. Collecting Stickers
Stickers are the currency of Monopoly Go. You earn them by completing various tasks, such as landing on specific tiles, winning mini-games, or achieving milestones. Each board has a sticker requirement for unlocking. For example:
- New York City: Requires 15 stickers
- Martian Colony: A whopping 611M stickers!
3. Leveling Up
As you accumulate stickers, your player level increases. Higher levels unlock access to new boards. Keep an eye on your progress bar—it’s your ticket to adventure! Some tips for leveling up efficiently:
- Complete Daily Challenges: These offer bonus stickers and help you level up faster.
- Participate in Events: Special events often provide sticker rewards.
- Strategize Your Dice Rolls: Plan your moves to land on sticker tiles.
4. Board-Specific Challenges
Each board has its own set of challenges. For instance:
- Ancient Egypt: Solve hieroglyphic puzzles to unlock hidden chambers.
- Underwater Abyss: Collect sunken treasures while avoiding sea monsters.
5. In-Game Achievements
Achievements like “Land on Go” or “Build 10 Houses” grant stickers. Aim for these to speed up your progress.
Strategies for Success
1. Focus on High-Sticker Tiles
Some tiles offer more stickers than others. Prioritize landing on these to accelerate your sticker collection.
2. Join a Monopoly Go Community
Connect with fellow players. They might share tips, tricks, and even sticker-swapping strategies.
3. Invest in Upgrades
Spend your hard-earned stickers wisely. Upgrades like the “Sticker Magnet” boost your sticker gains.
4. Patience and Persistence
Unlocking boards takes time. Enjoy the journey, celebrate small victories, and keep rolling those dice!
Monopoly Go Boards List
Level Number | Name | Money Required |
---|---|---|
1 | New York City | 15,000 |
2 | London | 120,000 |
3 | Venice | 8,000,000 |
4 | Paris | 2,800,000 |
5 | M. Industries | 6,316,100 |
6 | Camelot | 9,780,000 |
7 | Old West | 15,000,000 |
8 | Rio de Janeiro | 20,595,000 |
9 | House of D. Ore | 24,061,000 |
10 | Frostgard Fjords | 27,913,000 |
11 | Prosperity Drive | 32,321,000 |
12 | Macabre Manor | 37,355,000 |
13 | Arabian Nights | 43,039,000 |
14 | Tokyo | 49,455,000 |
15 | Little M’s room | 51,030,000 |
16 | Monaco | 53,720,000 |
17 | ATLANTIS | 50,017,000 |
18 | Madrid | 61,804,000 |
19 | The S.S. Goldwater | 70,625,000 |
20 | Hair Salon | 48,092,000 |
21 | Ulyssey’s Travels | 70,625,000 |
22 | New Orleans | 67,945,000 |
23 | Los Angeles | 70,328,000.00 |
24 | Celestia | 75,787,000.00 |
25 | Caesar’s Rome | 81,216,000.00 |
26 | Montreal | 77,621,000.00 |
27 | Pleasantville | 83,608,000.00 |
28 | Doubloon Bay | 89,621,000.00 |
29 | Brussels | 85,753,000.00 |
30 | New York Nights | 92,348,000.00 |
31 | Monopolis 3000 | 98,943,000.00 |
32 | Washington DC | 94,691,000.00 |
33 | Mt. Monopolus | 101,960,000.00 |
34 | The North Pole | 109,190,000.00 |
35 | Block City | 104,835,000.00 |
36 | Las Vegas | 112,450,000.00 |
37 | Alchemy Academy | 121,278,000.00 |
38 | Egypt | 115,340,000.00 |
39 | Amsterdam | 124,100,000.00 |
40 | Lunar City | 132,830,000.00 |
41 | Storybook Woods | 127,467,000.00 |
42 | Monopoly World | 137,429,000.00 |
43 | San Antonio | 146,630,000.00 |
44 | Maine | 140M |
45 | Sunset Fjords | 157M |
46 | Mâs Club | 194.1M |
47 | The Roaring 20âs | 121.74M |
48 | All Citizens Bank | 168.6M |
49 | Massimo’s | 214m |
50 | Seoul | 137m |
51 | ELEKTRA Mall | 188m |
52 | Monopolton’s Ball | 238m |
53 | Pooch Park | 152m |
54 | Putts OâPlenty | 210m |
55 | Sweets Factory | 193,000,000 |
56 | Garden Gala | 170m |
57 | Catfe | 235m |
58 | Tokyo Glow | 296m |
59 | MR. M’S CAVE | 236,000,000 |
60 | New Orleans | 254,000,000 |
61 | TREETOPS RESORT | 271,000,000 |
62 | 70 million BC | 203,000,000 |
63 | M. ELEMENTARY | 266,590,000 |
64 | FIRE ISLE | 365,000,000 |
65 | THIMBLE FARMS | 210,000,000 |
66 | FIX-IT HEIGHTS | 280 million |
67 | Worn Woods | 405,520,000 |
68 | EARTH VILLAGE | 322,000,000 |
69 | Istanbul | 320,960,000 |
70 | M. General | 431,430,000 |
71 | Broadwalk | 296,110,000 |
72 | Dark Vale | about 400m |
73 | Apela Orchid | 499,600,000 |
74 | CAMP GREENBACK | 397,000,000 |
75 | Air Acres | 445,630,000 |
76 | MARRAKESH | 455,000,000 |
77 | M. AQUARIUM | 442,000,000 |
78 | GNOMEBURG | 475,000,000 |
79 | CLUTTER COAST | 507,000,000 |
80 | Water Woodlands | 493,000,000 |
81 | Scottie’s Mansion | 528,510,000 |
82 | Monopoly U | 565,000,000 |
83 | BAVARIA | 549,000,000 |
84 | Creature Kingdom | 581m |
85 | SOFIA’S SHOP | 628,000,000 |
86 | MARTIAN COLONY | 611,000,000 |
87 | Pleasant Pastures | 691,000,000 |
88 | 698,000,000 | 769M |
89 | IZAKAYA | 681,000,000 |
90 | M’s Museum | 769M |
91 | MONOPULON 5 | 769,000,000 |
92 | San Francisco | 653 M |
93 | Pawfee Shop | 856.96m |
94 | Electric Company | 865,000,000 |
95 | NORSE NEBULA | 846,000,000 |
96 | Sunset shores | 708,900,000 |
97 | Token Factory | 1,172,700,000 |
98 | Aquapolis | 949,330,000 |
99 | La Mancha | 1,013,670,000 |
100 | Barcelona | 1,078,100,000 |
101 | Executive Isle | 1,700,000,000 |
102 | Crystal Depths | 1,129,100,000 |
103 | The Waterworks | 1,450,000,000 |
104 | FIRE ISLE NIGHTS | 1,427,700,000 |
105 | Philadelphia | 1,468,000,000 |
106 | HAUNTED HAMLET | 1,490,000,000 |
107 | Winter Village | 1,020,100,000 |
108 | M Jewelers | 1,239,400,000 |
109 | SAN FRANCISCO NIGHTS | 1,611,000,000 |
110 | Chef Showdown | 1,621,400,000 |
111 | Monopoly Studios | 1,641,800,000 |
112 | Antartica | 1,664,100,000 |
113 | Gnomeburg Knights | 1,146,103,000 |
114 | Reader’s Roastery | 1,468,100,000 |
115 | Seville | 1,779,300,000 |
116 | Galactic Flats | 1,810,800,000 |
119 | Seashell Islands | 1,164,000,000 |
120 | Bavaria | 1,575,300,000 |
121 | Monopolis 3000 | 1,996,200,000 |
122 | Gnomeberg | 1,928,200,000 |
123 | M Aquarium | 1,952,200,000 |
128 | Bavaria | 2,256,600,000 |
129 | MONOPOLY WORLD | 2,284,000,000 |
130 | Las Vegas | 2,313,000,000 |
131 | Celestia | 1,660,000,000 |
132 | Caesar’s Rome | 2,080,000,000 |
133 | Celestia | 2,500,000,000 |
134 | Creature Kingdom | 2,500,000,000 |
135 | Egypt | 2,550,000,000 |
136 | Token Factory | 2,600,000,000 |
137 | Washington D.C. | 2,000,000,000 |
138 | Monopoly General | 2,360,000,000 |
139 | Maui | 2,820,000,000 |
140 | The Victorian Age | 2,850,000,000 |
141 | Sherwood Forest | 2,950,000,000 |
142 | Pleasantville | 2,850,000,000 |
143 | WASHINGTON DC | 2,154,000,00 |
144 | ELECTRIC COMPANY | 2,676,100,000 |
145 | FIRE ISLE NIGHTS | 3,182,600,000 |
146 | EXECUTIVE ISLE | 3,247,920,000 |
147 | MONOPOLY CON | 3,262,100,000 |
148 | NEW ORLEANS | 3,400,000,000 |
169 | – | 5.07BN |
170 | SHERWOOD FOREST | 5.1 BN |
171 | MONOPULON 5 | 5.2 BN |
173 | – | 4,779,100,000 |
175 | AMSTERDAM | 5.8 BN |
176 | MONTREAL | 5.8 BN |
177 | BRUSSELS | 5.9 BN |
178 | ALCHEMY ACADEMY | 6 BN |
179 | ANTARTICA | 4.7 BN |
181 | MAINE | 6.5 BN |
180 | MACABRE MANOR | 5.6 BN |
181 | MAINE | 6.5 BN |
182 | – | 6.555 BN |
183 | – | 6.724 BN |
239 | – | 19,850,000,000 |
249 | SAN FRANCISCO | 28,000,000,000 |
251 | M. INDUSTRIES | 26,000,000,000 |
251 | BAVARIA | 24,000,000,000 |
252 | GNOMEBURG NIGHTS | 28,100,000,000 |
253 | – | 29,000,000,000 |
256 | AIR ACRES | 29,100,000,000 |
257 | – | 28,500,000,000 |
258 | FROSTGUARD FJORDS | 30,000,000,000 |
259 | MONOPOLY U | 34,500,000,000 |
260 | ISTANBUL | 32,500,000,000 |
310 | – | 76,628,000,000 |
Conclusion
Unlocking Monopoly Go boards is a thrilling adventure. Whether you’re exploring the neon-lit streets of Tokyo or unraveling mysteries in the Bermuda Triangle, each board offers a unique experience. So, roll the dice, collect stickers, and embark on your Monopoly Go journey—one board at a time!